1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
---|---|---|
Candle Berry (B) 02-06-1985 by Eaglemount St George (D) | ||
Colt's Foot (D) 02-06-1985 by Eaglemount St George (D) | ||
Cotton Thistle (B) 02-06-1985 by Eaglemount St George (D) | ||
Gypsy Laces (B) 02-06-1985 by Eaglemount St George (D) | ||
Moss Wythen (B) 02-06-1985 by Eaglemount St George (D) | ||
Solomon's Seal (D) 02-06-1985 by Eaglemount St George (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected