Name: | Solomon's Seal |
Gender: | Dog |
DOB: | 02-06-1985 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Eaglemount St George (D) 22-05-1979 Colour: Dark Grizzle | CH Dandyhow Spectator (D) 30-12-1974 | CH Dandyhow Shady Knight (D) |
Goodytwoshoes of Dandyhow (B) | ||
Eaglemount Spanish Eyes (B) 05-12-1975 | CH Ribbleside Ridgeman (D) | |
Dandyhow Silver Buckle (B) | ||
Southridge MIMIC (B) 14-02-1982 Colour: Red Grizzle | CH/INT CH Mansergh Pearl Diver (D) 14-07-1978 | CH Mansergh General Post (D) |
CH Oxcroft Pearl of Mansergh (B) | ||
Southridge Prima Donna (B) | Unknown | |
Unknown |
No progeny on record
Known As | Date | |
---|---|---|
Candle Berry (B) | 02-06-1985 | Same Litter |
Colt's Foot (D) | 02-06-1985 | Same Litter |
Cotton Thistle (B) | 02-06-1985 | Same Litter |
Gypsy Laces (B) | 02-06-1985 | Same Litter |
Moss Wythen (B) | 02-06-1985 | Same Litter |