| 1st Generation Progeny | 2nd Generation Progeny | 3rd Generation Progeny |
|---|---|---|
| Freda of Workmore (B) 08-11-1973 by NL CH Garw Thistle (D) | ||
| Freda of Workmore (B) 08-11-1973 by NL CH Garw Thistle (D) | Bramble Bracken (D) by Grittenham Peter Hazelnut (D) | |
| Freda of Workmore (B) 08-11-1973 by NL CH Garw Thistle (D) | Bright Flower (B) 26-04-1980 by Grittenham Peter Hazelnut (D) | |
| Freda of Workmore (B) 08-11-1973 by NL CH Garw Thistle (D) | Florence Hazelmore (B) by Grittenham Peter Hazelnut (D) | Dougal of Jervaux (D) 23-01-1983 by CH Foxtor Blue Jester (D) |
| ... | ... | Maud of Langton (B) 23-01-1983 by CH Foxtor Blue Jester (D) |
| ... | ... | Stanley of Water Lane (D) 23-01-1983 by CH Foxtor Blue Jester (D) |
| Llanishen Skipper (D) 08-11-1973 by NL CH Garw Thistle (D) |
SLEM Test codes: S:Cl = Clear | S:HC = Hereditary Clear | S:Ca = Carrier | S:Af = Affected