| Pos | Name | Sex | CC | RCC | BOB | BIS | 1st | 2nd | 3rd | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limit | Open | Points | |||||||||||
| 1 | CH Brumberhill Bit O’Blarney JW | D | 1 | 1 | 1 | 23 | |||||||
| 2 | CH Liatch Madame Pommery at Wilholme JW ShCEx OSW | B | 1 | 1 | 23 | ||||||||
| 3 | Ravenside Rasputin | D | 1 | 1 | 12 | ||||||||
| 4 | Glebeheath Marigold | B | 1 | 10 | |||||||||
| 5 | Tallview Play The Game at Earthtaw | D | 1 | 3 | |||||||||
| 6 | Mysulan Rhapsody In Blue | B | 1 | 3 | |||||||||
| 7 | Howthwaite Molly Malone | B | 1 | 2 | |||||||||
| 8 | Goxfell Gotcha | D | 1 | 2 | |||||||||
| 9 | CH Bohamer York'ist Celeste By Tythrop | B | 1 | 2 | |||||||||
| 10 | Manorcroft True Statesman At Martifers | D | 1 | 1 | |||||||||
| 11 | Morley's Miss Zeva | B | 1 | 1 | |||||||||
| 12 | Dandyhow Postman Pat | D | 1 | 1 | |||||||||
| 13 | CH Orangebox A New Hope At Itsaso ShCEx | B | 1 | 1 | |||||||||
Note: Points are not awarded for BOB & BIS, in the event of a tie the Border with more BOB & BIS’s will be placed above in a tie situation