Name: | Southash Kiss A Girl |
Gender: | Dog |
DOB: | 16-09-2018 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | Mr J & Mrs I M Sotham |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
22-03-2019 | Southash Kiss A Girl |
Emblehope Aperture (D) (Slem: Carrier) 29-01-2015 Colour: Grizzle and Tan | CH Byrons Greengrass (D) 06-01-2007 | CH/Am/Can CH Conundrum Co-Writer (D) |
Sealwood Darling (B) | ||
CH Foxyard Better Behave At Emblehope (B) (Slem: Clear) 13-10-2009 | CH Penlumeg Percival By Badgerbeck JW (D) (Slem: Clear) | |
Foxyard Obsession (B) | ||
Southash Finding Bliss (B) (Slem: Clear) 16-09-2015 Colour: Grizzle and Tan | Badgerbeck Morgan At Southash (D) 13-11-2013 | CH Badgerbeck Uncle Fester (D) (Slem: Clear) |
Badgerbeck's Porche (B) | ||
Glen Mara Holy Song at Gameway (Imp) (B) 10-03-2012 | CH Fr/Lux/Int CH Gameway Charles Dickens (D) | |
Fr/Int CH Borderhouse Bianca Jagger (B) |
No progeny on record
Known As | Date | |
---|---|---|
Southash Kiss Me Kate (B) (Slem: Carrier) | 16-09-2018 | Same Litter |
Southash Kiss And Tell (D) | 16-09-2018 | Same Litter |
Southash Kiss It Better (D) | 16-09-2018 | Same Litter |
Southash Kiss Me Once () | 16-09-2018 | Same Litter |
Southash Kiss You Back (D) (Slem: Clear) | 16-09-2018 | Same Litter |