Name: | Menshaw Dainty Dinam |
Gender: | Bitch |
DOB: | 29-07-1980 |
Colour: | |
Owner(s): | |
Breeder: | Armstrong, Mr.& Mrs. D. |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH/Swe CH Dandyhow Grenadier (D) 23-10-1977 Colour: Red Grizzle | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
Goodytwoshoes of Dandyhow (B) | ||
Dandyhow Queen's Counsel (B) 27-12-1975 | Dandyhow Magistrate (D) | |
Dandyhow Red Queen (B) | ||
Easthouse Flycatcher (B) 15-08-1978 | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
Goodytwoshoes of Dandyhow (B) | ||
Easthouse Lass (B) | Unknown | |
Unknown |
Known As | Date | |
---|---|---|
Boy Blue (D) | 29-07-1980 | Same Litter |