Name: | Bonica Rose |
Gender: | Bitch |
DOB: | 29-09-2014 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
06-08-2018 | Bonica Rose |
CH Ottaswell Palamedes (D) (Slem: Clear) 26-06-2011 Colour: Grizzle and Tan | CH Ethlencoral Pip of Ottaswell JW (D) 07-04-2008 | CH Vandamere's Secret Agent JW (D) |
Ottaswell First Edition (B) | ||
Ottaswell Carmen (B) 28-09-2006 | CH Dandyhow Figaro At Glebeheath JW ShCM (D) | |
Stoneygin Tinkerbell At Ottaswell (B) | ||
Melrose Georgie Girl (B) 21-04-2011 Colour: Grizzle and Tan | Wickhambreaux Hogarth (D) 05-11-2005 | CH Wilderscot Toffee (D) |
Wickhambreaux Carrow (B) | ||
Torryburn Melrose (B) 09-11-2008 | Bel CH Hartswelin Little Tyke At Oatberry (D) (Slem: Clear) | |
Torryburn Trinket (B) |
No progeny on record
Known As | Date | |
---|---|---|
Charlotte At Quaives (B) | 29-09-2014 | Same Litter |
Sydney Brown (D) | 29-09-2014 | Same Litter |
Traveller Netherquaives (D) | 29-09-2014 | Same Litter |