Name: | Vague Joss |
Gender: | Dog |
DOB: | 17-10-1984 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Cheltor Michael (D) 18-01-1979 Colour: Grizzle and Tan | CH Foxtor Blue Jester (D) 11-03-1975 | Kes of Index (D) |
Skipster Judy (B) | ||
Music of Cheltor (gb) (B) 28-06-1976 | CH Step Ahead (D) | |
CH Rudgate Daffodil (B) | ||
Derwood Misty (B) 06-05-1982 Colour: Red Grizzle | CH Mansergh General Post (D) 06-10-1976 | CH Mansergh Sergeant Pepper (D) |
Ragus Wassail of Mansergh (B) | ||
Derwood Diving Goat of Mansergh (B) 17-11-1979 | CH/INT CH Mansergh Pearl Diver (D) | |
CH Bannerdown Capricorn (B) |
No progeny on record
Known As | Date | |
---|---|---|
Mayverden Tam (D) | 17-10-1984 | Same Litter |
My Beawar (D) | 17-10-1984 | Same Litter |