| Name: | Penlumeg Peggotty |
| Gender: | Bitch |
| DOB: | 10-11-2004 |
| Colour: | Grizzle and Tan |
| Owner(s): | |
| Breeder: | Harris, Mrs. B.S. |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Penlumeg Pedro (D) 16-06-1997 Colour: Grizzle and Tan | Penlumeg Peter At Charlaur (D) 28-03-1996 | CH Dandyhow Claudius (D) |
| Penlumeg Perdita (B) | ||
| Penlumeg Prudence (B) 27-04-1995 | Markrich My Manipur (D) | |
| My Fair Lady Eliza (B) | ||
| Farmway First Fledgling By Penlumeg (B) 01-01-2002 Colour: Grizzle and Tan | Penlumeg Plantagenet (D) 19-04-1999 | Swangrove Dalmore (D) |
| Penlumeg Pollydora (B) | ||
| Farmway Gypsie Knot (B) 19-01-2000 | Farmway Feather In My Cap (D) | |
| Digmoor Crystall Ball At Farmway (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Penlumeg Pageantry (D) | 10-11-2004 | Same Litter |
| Penlumeg Patrice (B) | 10-11-2004 | Same Litter |
| Penlumeg Pinder (D) | 10-11-2004 | Same Litter |
| Known As | Date | Sire |
|---|---|---|
| Penlumeg Pollyanna (B) | 08-11-2003 | CH Wilderscot Toffee |
| Penlumeg Pendant (B) | 09-01-2006 | CH Farmway Night Owl JW |