Name: | Quatford Checkmate |
Gender: | Bitch |
DOB: | 29-10-2000 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Quatford Kardinal (D) 16-06-1993 Colour: Red Grizzle | CH Durham Red Clipstone (D) 07-03-1990 | Scarlet Pimpernel (D) |
Boxwood Sailor (B) | ||
Brockhole Blue Ribband At Quatford (B) 26-03-1991 | Brockhole Barnacle Bill (D) | |
Bright Beacon At Brockhole (B) | ||
Quatford Kindhart (B) 10-08-1997 Colour: Red Grizzle | CH Dandyhow Private Eye (D) 06-09-1995 | CH Dandyhow Claudius (D) |
Incheril Mulberry of Dandyhow (B) | ||
Brockhole Blue Ribband At Quatford (B) 26-03-1991 | Brockhole Barnacle Bill (D) | |
Bright Beacon At Brockhole (B) |
No progeny on record
Known As | Date | |
---|---|---|
Quatford Cognac (B) | 29-10-2000 | Same Litter |
Quatford Copyright (B) | 29-10-2000 | Same Litter |
Quatford Game Rights (B) | 29-10-2000 | Same Litter |
Quatford Quicksilver (D) | 29-10-2000 | Same Litter |
Quatford Royal Rebel (D) | 29-10-2000 | Same Litter |