Name: | Kenaiteen April Fools Day |
Gender: | Bitch |
DOB: | 01-04-2018 |
Colour: | Red Grizzle |
Owner(s): | Miss C Salkeld |
Breeder: | Mrs N J Burridge |
Kennel: | |
AHT SLEM Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
07-11-2018 | Kenaiteen April Fools Day |
Kenaiteen April Fools Day (B) (Slem: Clear) 01-04-2018 Colour: Red Grizzle | Augustus Gloopy (D) 25-07-2012 Colour: Dark Red Grizzle | Jomare Charlie's Dream (D) 22-11-2005 | Caldewgate Captain (D) |
Jomare Field of Dreams (B) | |||
Air Nicolas Terror (B) 17-04-2009 | Windy Hill Prince (D) | ||
Mandanna Lakeside Lady (B) | |||
The Bellringer (B) 16-01-2014 Colour: Blue and Tan | Willo The Wizard (D) 31-10-2006 | Cheeky Boy Of The Hills (D) | |
Judy of Baybrooke (B) | |||
Safflower Mossy Meadow (B) 18-03-2010 | Jomare Charlie's Dream (D) | ||
Lockwood Smart (B) |
No progeny on record
Known As | Date | |
---|---|---|
Kenaiteen Easter Parade (B) | 01-04-2018 | Same Litter |
Kenaiteen Jester (D) | 01-04-2018 | Same Litter |
Kenaiteen Joker (B) | 01-04-2018 | Same Litter |
Known As | Date | Dam |
---|---|---|
Kenxtwen Cloudberry (B) (Slem: Clear) | 04-12-2019 | The Burridges Little Agnes (Slem: Clear) |
Kenxtwen Lingonberry (D) | 04-12-2019 | The Burridges Little Agnes (Slem: Clear) |
Kenxtwen Marionberry (B) | 04-12-2019 | The Burridges Little Agnes (Slem: Clear) |
Kenxtwen Mulberry (B) | 04-12-2019 | The Burridges Little Agnes (Slem: Clear) |