Name: | Muckle Toon Teri |
Gender: | Dog |
DOB: | 24-03-1988 |
Colour: | Dark Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Dykeside Gordon Ranger (D) 13-08-1985 Colour: Red Grizzle | CH Dandyhow Crofter (D) 25-09-1982 | CH Uncle Walter of Dandyhow (D) |
Dandyhow Fly By Knight (B) | ||
Dandyhow Hot Chocolate (B) 28-08-1980 | CH Dandyhow Nightcap (D) | |
Dandyhow Marmite (B) | ||
Nettle Patch of Falnash (B) 28-03-1982 Colour: Red Grizzle | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 | CH/Swe CH Dandyhow Grenadier (D) |
Ribbleside Morning Dew (B) | ||
Dandy Lass of Falnash (B) 07-12-1980 | CH Dandyhow Nightcap (D) | |
Badgers Lass (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bracken of Birkiebrae (D) | 24-03-1988 | Same Litter |
Known As | Date | Sire |
---|---|---|
Foxstones Lass (B) | 07-04-1985 | Dandyhow Silver Scott |
Silver Nettle of Falnash (B) | 07-04-1985 | Dandyhow Silver Scott |