Name: | Stockghyll Angus |
Gender: | Dog |
DOB: | 03-02-2017 |
Colour: | Dark Grizzle and Tan |
Owner(s): | |
Breeder: | Mr S Kennedy |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
10-07-2017 | Stockghyll Angus |
CH Howthwaite Grainsgill (D) (Slem: Clear) 03-05-2013 Colour: Grizzle and Tan | Kersfell Comet JW (D) (Slem: Clear) 28-08-2003 | CH/Am CH Tythrop Transatlantic (D) |
Kersfell Venus (B) | ||
Howthwaite Amber Grain (B) (Slem: HClear) 06-09-2009 | CH Tythrop Tapas (D) (Slem: Clear) | |
Irton Strawberry Fair At Howthwaite JW (B) (Slem: Clear) | ||
Fieldsearch Freya (B) (Slem: Clear) 28-06-2013 Colour: Grizzle | Rainsbarrow Boris (D) 20-10-2010 | Highfell Pickle (D) |
Rainsbarrow Peggy Sue (B) | ||
Earthdog Kidnap (B) 08-03-2011 | Hollybridge Harris (D) | |
Earthdog Hope (B) |
No progeny on record
Known As | Date | |
---|---|---|
Stockghyll Annabelle (B) (Slem: HClear) | 03-02-2017 | Same Litter |
Stockghyll Amber (B) (Slem: HClear) | 03-02-2017 | Same Litter |
Stockghyll Amos (D) (Slem: HClear) | 03-02-2017 | Same Litter |
Stockghyll April (B) (Slem: HClear) | 03-02-2017 | Same Litter |
Stockghyll Ava (B) (Slem: HClear) | 03-02-2017 | Same Litter |