Name: | Trentdale Bluebell To Brandycarr |
Gender: | Bitch |
DOB: | 28-04-2007 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Trentdale Noggin (D) 14-09-2004 Colour: Red Grizzle | Oxcroft Regal At Trentdale (D) 03-10-2000 | CH Oxcroft Tinker ShCM (D) |
Oxcroft Raisen (B) | ||
Borterra Ruby Tuesday At Trentdale (B) 28-05-2002 | Oxcroft Barman (D) | |
Oxcroft Remedy At Trentdale (B) | ||
Digmoor Suzy Cue At Manorcroft (B) 10-02-2001 Colour: Red Grizzle | CH Oxcroft Royal (D) 21-08-1993 | Dandyhow April Noddy (D) |
Oxcroft Redcoat (B) | ||
Digmoor Roming Lass (B) 13-09-1996 | CH Dandyhow Claudius (D) | |
Digmoors Charlie's Girl (B) |
Known As | Date | Ex |
---|---|---|
Brandycarr Layla In Snaizwold (B) | 11-07-2010 | Ragatam Guilder At Brandycarr |
Known As | Date | Dam |
---|---|---|
Trentdale Bonnie Blue (B) | 28-04-2007 | Digmoor Suzy-Cue At Manorcroft |