array(34) { ["REDIRECT_HTTPS"]=> string(2) "on" ["REDIRECT_SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["REDIRECT_STATUS"]=> string(3) "200" ["HTTPS"]=> string(2) "on" ["SSL_TLS_SNI"]=> string(20) "borderterrier.org.uk" ["HTTP_ACCEPT"]=> string(3) "*/*" ["HTTP_USER_AGENT"]=> string(103) "Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)" ["HTTP_ACCEPT_ENCODING"]=> string(23) "gzip, br, zstd, deflate" ["HTTP_HOST"]=> string(20) "borderterrier.org.uk" ["PATH"]=> string(60) "/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin" ["SERVER_SIGNATURE"]=> string(82) "
Apache/2.4.52 (Ubuntu) Server at borderterrier.org.uk Port 443 " ["SERVER_SOFTWARE"]=> string(22) "Apache/2.4.52 (Ubuntu)" ["SERVER_NAME"]=> string(20) "borderterrier.org.uk" ["SERVER_ADDR"]=> string(12) "65.21.110.40" ["SERVER_PORT"]=> string(3) "443" ["REMOTE_ADDR"]=> string(14) "18.188.209.215" ["DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["REQUEST_SCHEME"]=> string(5) "https" ["CONTEXT_PREFIX"]=> string(0) "" ["CONTEXT_DOCUMENT_ROOT"]=> string(38) "/var/www/borderterrier.org.uk/btlegacy" ["SERVER_ADMIN"]=> string(30) "webmaster@borderterrier.org.uk" ["SCRIPT_FILENAME"]=> string(48) "/var/www/borderterrier.org.uk/btlegacy/index.php" ["REMOTE_PORT"]=> string(5) "60720" ["REDIRECT_URL"]=> string(19) "/dogs/show/~s656GV6" ["REDIRECT_QUERY_STRING"]=> string(22) "url=dogs/show/~s656GV6" ["GATEWAY_INTERFACE"]=> string(7) "CGI/1.1" ["SERVER_PROTOCOL"]=> string(8) "HTTP/1.1" ["REQUEST_METHOD"]=> string(3) "GET" ["QUERY_STRING"]=> string(22) "url=dogs/show/~s656GV6" ["REQUEST_URI"]=> string(19) "/dogs/show/~s656GV6" ["SCRIPT_NAME"]=> string(10) "/index.php" ["PHP_SELF"]=> string(10) "/index.php" ["REQUEST_TIME_FLOAT"]=> float(1740952948.552455) ["REQUEST_TIME"]=> int(1740952948) } array(3) { [0]=> string(4) "dogs" [1]=> string(4) "show" [2]=> string(8) "~s656GV6" }Name: | Lady of the Night |
Gender: | Bitch |
DOB: | 26-06-1994 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Pip of Hazel-Gill (D) 25-01-1990 Colour: Red Grizzle | Red Rover of Shawlands (D) 07-07-1983 | Small Laddie of Queensbury (D) |
Sundalgo Spring Water (B) | ||
Raindale Cider (B) 14-08-1982 | Bromcleve Sparton (D) | |
Saltersgate Lindy (B) | ||
Tamar of Frisby Willow (B) 19-02-1991 Colour: Grizzle | Daleridge Admiral (D) 07-02-1990 | CH Brannigan of Brumberhill (D) |
Nettleby Lucerne (B) | ||
Aston Golden Girl (B) 21-08-1987 | Knockbrack Midnight Fury (D) | |
Blackthorn Cider (B) |
No progeny on record
Known As | Date | |
---|---|---|
Churchill of Aubourn (D) | 14-05-1993 | |
Fenview Lad (D) | 14-05-1993 | |
Kentee Ginnie (B) | 14-05-1993 | |
Kentee Gizmo (B) | 14-05-1993 | |
Kentee Monty (D) | 14-05-1993 | |
Blue Fox Jester (D) | 26-06-1994 | Same Litter |
Flash Lightening (B) | 26-06-1994 | Same Litter |
Magic Lady (B) | 26-06-1994 | Same Litter |
Romeo Red (B) | 26-06-1994 | Same Litter |
Rusty Boy (D) | 26-06-1994 | Same Litter |