Name: | Holdenfold Kitty |
Gender: | Bitch |
DOB: | 14-03-2016 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
08-08-2019 | Holdenfold Kitty |
Xpinx Jaque (D) (Slem: Clear) 18-02-2014 Colour: Dark Red Grizzle | Newlands Arteta Xpinx (D) 10-08-2007 | Hard As Nails (D) |
Rocknook Rouser (B) | ||
Xpinx Katie (B) 11-08-2012 | Xpinx Crackerjack (D) | |
Xpinx Agrotora (B) | ||
Holdenfold Jill (B) 03-07-2014 Colour: Dark Grizzle | Chorbeck Charlie Chaplin JW ShCM (D) 11-05-2010 | CH Otterbobs Riggindale JW (D) |
Chorbeck Precious Pearl (B) | ||
Holdenfold Jessica (B) 26-05-2008 | CH/Nord CH Otterbobs Ninezergh (D) | |
Midnight Belle (B) |
Known As | Date | |
---|---|---|
Holdenfold K'douglas (D) | 14-03-2016 | Same Litter |
Holdenfold K'dudley (D) | 14-03-2016 | Same Litter |
Holdenfold Kite (B) | 14-03-2016 | Same Litter |
Holdenfold K'maisi (B) | 14-03-2016 | Same Litter |
Holdenfold K'rbelle (B) | 14-03-2016 | Same Litter |