Name: | Seawood Ice Moon |
Gender: | Bitch |
DOB: | 14-06-1983 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Cuileann Dodger (D) 21-03-1980 Colour: Red Grizzle | CH Dandyhow Humbug (D) 23-01-1976 | CH Dandyhow Shady Knight (D) |
Polo Mint (B) | ||
Tundergarth Bonny Borderer (B) | Starcyl Moss (D) | |
Dandyhow Country Lass (B) | ||
Farmway Fantail of Seawood (B) 26-02-1981 Colour: Red Grizzle | Farmway Kiwi (D) 30-03-1980 | Nz CH Farmway Red Raven (D) |
Farmway Birdswing (B) | ||
Baldernoch Bunty (B) | Unknown | |
Unknown |
No progeny on record
Known As | Date | |
---|---|---|
Seawood Ice Creek (B) | 14-06-1983 | Same Litter |
Seawood Ice Dancer (D) | 14-06-1983 | Same Litter |
Seawood Ice Path (D) | 14-06-1983 | Same Litter |
Seawood Ice Song (D) | 14-06-1983 | Same Litter |