| Name: | Tucking MILL Boy |
| Gender: | Dog |
| DOB: | 16-04-1988 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Dandyhow Chasing Knight (D) 04-06-1986 Colour: Grizzle | CH Dandyhow Nightcap (D) 20-06-1975 | CH Dandyhow Shady Knight (D) |
| Goodytwoshoes of Dandyhow (B) | ||
| Tipalt Scots Lass of Dandyhow (B) 16-06-1981 | CH/Nor/Swe CH Dandyhow Scotsman (D) | |
| Early Morning (B) | ||
| Tucking MILL Biddy (B) 16-04-1985 Colour: Grizzle | Brumberhill Blue Trooper of Larcombe (D) 01-08-1983 | Brumberhill Blue Minstrel (D) |
| Blue Minx of Brumberhill (B) | ||
| Alamosa Bracken (B) 28-09-1980 | CH Dandyhow Silver Ring (D) | |
| Alamosa Linnet (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Knight Bidding Dandy (D) | 16-04-1988 | Same Litter |
| Known As | Date | Sire |
|---|---|---|
| Bracken's Bustle of Alamosa (B) | 17-02-1991 | Whitstones Master Bobby |
| Norcroft Bertie (D) | 17-02-1991 | Whitstones Master Bobby |