Name: | Trialwise Rosemary |
Gender: | Bitch |
DOB: | 23-03-2021 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Carrier |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
07-10-2022 | Trialwise Rosemary |
Ambien Brilliance (D) 29-01-2015 Colour: Dark Red Grizzle | Ambien Pearly King (D) 15-11-2010 | Reulemill Tip Top (D) |
Milly Swidger At Ambien (B) | ||
Missys Country Lass Via Ambien (B) 25-01-2012 | Bonosue Ozymandias JW ShCM (D) | |
Boemwell Rambling Rose (B) | ||
Trialwise First Kiss (B) (Slem: Clear) 16-07-2016 Colour: Blue and Tan | Ambien Heart Throb (D) 10-05-2008 | Reulemill Tip Top (D) |
Ambien Busy Body (B) | ||
Hedgefield Tissington (B) 22-11-2014 | Badgerbeck Tango (D) (Slem: HClear) | |
Dankerr Baby Blue (B) |
No progeny on record
Known As | Date | |
---|---|---|
Trialwise Cute Kiwi (B) (Slem: Clear) | 29-09-2019 | |
Trialwise Fig (B) (Slem: Clear) | 03-10-2022 |