Name: | Bonosue Golden Brown |
Gender: | Dog |
DOB: | 28-09-2018 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | Mr I A Hardman |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
06-04-2019 | Bonosue Golden Brown |
Spanwise Bradley Wiggins With Bonosue (D) 23-08-2013 Colour: Red | Bonosue Ozymandias JW ShCM (D) 17-03-2002 | Thoraldby Faberge of Terhels (D) |
Bonosue Queen of the Nile ShCM (B) | ||
Spanwise Absinthe ShCM (B) 27-10-2009 | Spanwise Rubicund (D) | |
Spanwise Intsheabeauty (B) | ||
Bugene Pandora's Box At Bonosue (B) 05-07-2016 Colour: Dark Grizzle | Royday Noggin The Nog At Bonosue (D) 01-02-2015 | Royday Rainbow Warrior (D) |
Royday Lady Card (B) | ||
Bugene Cleo (B) 14-05-2013 | Wormald The Wanderer (D) | |
Bugene Northern Luck (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bonosue Mr Bojangles (D) | 28-09-2018 | Same Litter |
Bonosue Hi Calypso (B) | 28-09-2018 | Same Litter |
Bonosue Jumpin'jack Flash (D) | 28-09-2018 | Same Litter |
Bonosue Sweet Caroline (B) | 28-09-2018 | Same Litter |
Known As | Date | Dam |
---|---|---|
Bonosue Chiquitita (B) (Slem: Clear) | 22-09-2019 | Royday Thats Hot At Bonosue |
Steday Betty Boo (B) (Slem: Clear) | 17-05-2022 | Royday Doo Sky |