Name: | Netherhill CHutney |
Gender: | Bitch |
DOB: | 02-12-2021 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
12-06-2024 | Netherhill CHutney |
CH Ravenside Helissio (D) (Slem: HClear) 10-05-2020 Colour: Grizzle and Tan | CH Yorkpiece Fiery Lucifer (D) (Slem: Clear) 03-01-2019 | CH Tythrop Timepiece (D) (Slem: Clear) |
Trust Me Fiery Lucifer (B) | ||
Ravenside Masena (B) (Slem: Clear) 05-01-2017 | CH Brumberhill Benchmarked JW ShCM (D) (Slem: Clear) | |
Ravenside Rhyme Or Reason (B) (Slem: Clear) | ||
Netherhill Oreo (B) (Slem: HClear) 01-07-2017 Colour: Blue and Tan | CH Brumberhill Benchmarked JW ShCM (D) (Slem: Clear) 06-06-2009 | Plushcourt Picasso (D) |
Brumberhill Bequeath (B) | ||
Little Miss Sunset (B) (Slem: Clear) 01-05-2015 | Ravenside Raise Your Glass (D) (Slem: Clear) | |
Hannas Hope (B) |
No progeny on record
Known As | Date | |
---|---|---|
Netherhill Cracker (D) (Slem: HClear) | 02-12-2021 | Same Litter |
Netherhill Mustard (D) (Slem: HClear) | 02-12-2021 | Same Litter |
Netherhill Piccalilli (B) (Slem: HClear) | 02-12-2021 | Same Litter |
Netherhill Pickle (B) (Slem: HClear) | 02-12-2021 | Same Litter |
Netherhill Relish (D) (Slem: HClear) | 02-12-2021 | Same Litter |
Known As | Date | Sire |
---|---|---|
Netherhill Dib Dab (D) (Slem: Clear) | 19-09-2019 | CH Ravenside Ballymoss (Slem: Clear) |
Netherhill Cola Cube (B) (Slem: Clear) | 19-09-2019 | CH Ravenside Ballymoss (Slem: Clear) |