| Name: | Ganymede's Pendragon |
| Gender: | Dog |
| DOB: | |
| Colour: | Unknown |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| CH/Am/Can CH Conundrum Co-Writer (D) 16-09-2001 Colour: Grizzle and Tan | CH Otterkin Lyricist (D) 17-06-1996 | CH Biddestone Picaro of Lutrabeck (D) |
| CH Otterkin Blue Note (B) | ||
| Conundrum Twist of Fate (B) 16-07-1999 | CH/Am/Can CH Conundrum Leveller (D) | |
| Conundrum Lindy Joe (B) | ||
| Ganymede's Penhaligan (B) Colour: Unknown | CH Otterkin Lyricist (D) 17-06-1996 | CH Biddestone Picaro of Lutrabeck (D) |
| CH Otterkin Blue Note (B) | ||
| Ganymede's Treacle Treat (B) | Unknown | |
| Unknown |
| Known As | Date | By |
|---|---|---|
| Ganymede's Alchemist (D) | Ganymede's Hope And Glory |