Name: | Sonia Piekna |
Gender: | Bitch |
DOB: | 04-10-2013 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
12-06-2018 | Sonia Piekna |
Jaslou Ketchican At Tezaland (D) 11-11-2008 Colour: Grizzle and Tan | CH Otterwood Amex JW ShCM (D) (Slem: Carrier) 22-11-2004 | CH/Am/Can CH Conundrum Co-Writer (D) |
Badgerholme the Oakes At Otterwood (B) | ||
Jaslou Ceraunus Blue (B) 10-10-2006 | Conundrum Malachite At Jaslou (D) | |
Pipruda Destiny's Dream At Jaslou (B) | ||
Lola My Petal (B) 10-10-2007 Colour: Grizzle and Tan | Brindle Boy (D) 30-06-2001 | Malbrant Dragoon (D) |
Diznee Soft Melody (B) | ||
Rose My Petal (B) 01-07-2003 | Llanrothal Flint (D) | |
Lily May (B) |
No progeny on record
Known As | Date | |
---|---|---|
Jasmine My Petal (B) | 04-10-2013 | Same Litter |
Ripley Of Clitheroe (B) | 04-10-2013 | Same Litter |
Known As | Date | Dam |
---|---|---|
Stacey Skylark (B) | 01-05-2011 | Doubleday Plum |
Tezaland Copperwood Carl (D) | 12-04-2013 | Tezaland Valentine Girl |
Dyerfox Midnight Panther (B) | 27-08-2013 | Sulber Ice |