Name: | Thats My Girl |
Gender: | Bitch |
DOB: | 25-06-2000 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Bushnells Tweedy (D) 27-02-1994 Colour: Grizzle and Tan | Bushnells Turpin (D) 19-10-1992 | Rubicon Russell (D) |
Bushnells Terrapin (B) | ||
Jaslou Sooty Copper (B) 20-06-1990 | CH Bushnells Turtle (D) | |
Raynham Bourbon At Jaslou (B) | ||
Badgerholme Lighthouse Lady (B) 15-08-1997 Colour: Red Grizzle | CH Dandyhow Private Eye (D) 06-09-1995 | CH Dandyhow Claudius (D) |
Incheril Mulberry of Dandyhow (B) | ||
Badgerholme Naas Royal (B) 16-11-1994 | CH Beenaben Bertie (D) | |
CH/Ir CH Badgerholme Ascot Lady (B) |
No progeny on record
Known As | Date | |
---|---|---|
Allies Morning Mist (B) | 25-06-2000 | Same Litter |
Bazil Brush (D) | 25-06-2000 | Same Litter |
Blue Midnight (D) | 25-06-2000 | Same Litter |
Flash In A Pan (D) | 25-06-2000 | Same Litter |
Playing Pirates (D) | 25-06-2000 | Same Litter |
Porters Peril (B) | 25-06-2000 | Same Litter |
Portland Cantala (B) | 25-06-2000 | Same Litter |