| Name: | Calcutt Freddie Foster |
| Gender: | Dog |
| DOB: | 11-09-1996 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Arthur Squib Thomas (D) 11-07-1991 Colour: Red Grizzle | Wilderscot Sparkler (D) 05-11-1986 | Farmway Red Kite (D) |
| Wilderscot Wistaria (B) | ||
| Hawkesburn Millie (B) 10-09-1988 | CH Brannigan of Brumberhill (D) | |
| Elke of Hawkesburn (B) | ||
| Lyndonbrook Tansy Taffeta (B) 12-03-1990 Colour: Grizzle | Biddestone Weazel of Lyndonbrook (D) 15-10-1988 | CH Brannigan of Brumberhill (D) |
| Biddestone Puzzle (B) | ||
| Larcombe Quartz of Lyndonbrook (B) 11-01-1987 | Brumberhill Blue Trooper of Larcombe (D) | |
| Lady Gem of Larcombe (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Papingo Mini Merlot (B) | 11-09-1996 | Same Litter |