Name: | Distant View |
Gender: | Dog |
DOB: | 03-06-2003 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Crowshole Cruiser (D) 30-09-2001 Colour: Black and Tan | Frezzle Nelum (D) 01-01-2000 | Little Black Beauty (D) |
Reckless Kerry Mawis (B) | ||
Elusive Emma (B) 03-11-1998 | Lodgeside Blue Thorn At Lestrastar (D) | |
Malma of Blusea (B) | ||
Pebbles Eclipse (B) 31-07-2000 Colour: Grizzle | Pipruda Shaamit (D) 07-04-1998 | CH Pipruda Poachers Pocket (D) |
Phlip Cornopean (B) | ||
Trahenna Muir (B) 16-05-1997 | Kelgram Kayhasi (D) | |
Noirstar Inkum (B) |
No progeny on record
Known As | Date | |
---|---|---|
Beckhampton Lady (B) | 03-06-2003 | Same Litter |
Luvah Girl (B) | 03-06-2003 | Same Litter |
Quest For Fame (D) | 03-06-2003 | Same Litter |
Worcester Lodge (D) | 03-06-2003 | Same Litter |