Name: | Cola Pandyforth |
Gender: | Dog |
DOB: | 06-04-2001 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Thyme Fly Thistle (D) 09-10-1999 Colour: Grizzle | Little Toff (D) 19-02-1998 | Akenside Oracle (D) |
Eglinton Intax Miss Molly (B) | ||
Dronshiel Nicki (B) 21-07-1998 | Keness Reiver (D) | |
Ginger Snap Lusie (B) | ||
Hobscroft Candy (B) 14-02-1996 Colour: Red Grizzle | Rain River (D) 12-04-1992 | Rough Rider (gb-90) (D) |
Black Cinnabar (B) | ||
Pond Field Jessica (B) 25-05-1994 | Georgefield Spud (D) | |
Todlea Gemma (B) |
No progeny on record
Known As | Date | |
---|---|---|
Buzz Candyforth (D) | 06-04-2001 | Same Litter |
Muffin Handyforth (B) | 06-04-2001 | Same Litter |
Smudge Tandyforth (B) | 06-04-2001 | Same Litter |