Name: | Coral Reef |
Gender: | Bitch |
DOB: | 30-08-1999 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Prince Zazu (D) 10-05-1997 Colour: Grizzle | Brockfox Ginger (D) 09-07-1996 | Holcombe Recorded Delivery (D) |
Brockfox Minnie the Minx (B) | ||
Lady Jen of Risca (B) 28-06-1994 | Red Eagle (D) | |
Manor Way Mardy (B) | ||
Brockfox Rosemary (B) 09-07-1996 Colour: Red | Holcombe Recorded Delivery (D) 01-04-1994 | CH Raeburnfoot Royal Mail (D) |
Islay Mist of Holcombe (B) | ||
Brockfox Minnie the Minx (B) 10-04-1989 | Langpool Nuts In May of Plushcourt (D) | |
Tansy of Woodscross At Brockfox (B) |
No progeny on record
Known As | Date | |
---|---|---|
Captain Flick (D) | 30-08-1999 | Same Litter |
Charlie Bear (D) | 30-08-1999 | Same Litter |
Cool Blue (D) | 30-08-1999 | Same Litter |
Curly Sue (B) | 30-08-1999 | Same Litter |
Cute Sally (B) | 30-08-1999 | Same Litter |