Name: | Torryburn Puck |
Gender: | Dog |
DOB: | 26-02-2014 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
30-08-2014 | Torryburn Puck |
Ragatam Rambler (D) 03-01-2013 Colour: Red Grizzle | Onthill Super Trouper (D) (Slem: Clear) 28-03-2009 | CH Benattivo Rock Robin (D) (Slem: Clear) |
Dandyhow Rose And Crown (B) | ||
Ragatam Jewel (B) 13-06-2008 | CH Byrons Greengrass (D) | |
Ragatam Firefly (B) (Slem: Carrier) | ||
Torryburn Brocade (B) 14-03-2011 Colour: Grizzle and Tan | Bel CH Hartswelin Little Tyke At Oatberry (D) (Slem: Clear) 06-10-2003 | Dandyhow Golden Arrow (D) |
Hartswelin Sweet Charity (B) | ||
Torryburn Sequoia (B) 28-03-2007 | Ottaswell Correspondent (D) | |
Hartswelin Angel At Torryburn (B) |
No progeny on record
Known As | Date | |
---|---|---|
Torryburn Portia (B) | 26-02-2014 | Same Litter |
Torryburn Jupiter (D) | 26-02-2014 | Same Litter |
Torryburn Oberon (D) | 26-02-2014 | Same Litter |
Torryburn Othello (D) | 26-02-2014 | Same Litter |
Torryburn Romeo (D) | 26-02-2014 | Same Litter |
Known As | Date | Sire |
---|---|---|
Torryburn Allegro (D) (Slem: Carrier) | 30-05-2017 | Breckgreen Rock Or Bust (Slem: Clear) |