| Name: | Mandanna Rustic Rose |
| Gender: | Bitch |
| DOB: | 01-11-2002 |
| Colour: | Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Dymanti Keltic Bard For Limitoll (D) 27-04-2001 Colour: Red Grizzle | James Legacy (D) | Oxcroft Ryan (D) |
| Jemas Biscuit (B) | ||
| Dymanti Victorian Rose (B) 22-08-1999 | Riverworth Recluse of Ladyings (D) | |
| Dymanti Diamond Delight (B) | ||
| Best Foot Forward (B) 02-08-2000 Colour: Grizzle | Rodan Lad (D) 27-02-1992 | Kenive Pacer (D) |
| Kenkew Poshpaws (B) | ||
| Summer Breeze (B) 31-10-1995 | Hades Deep Down (D) | |
| Madam Safonio (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Mandanna Mr Toffie (D) | 01-11-2002 | Same Litter |
| Mandanna Never Too Late (D) | 01-11-2002 | Same Litter |
| Mandanna Nutmeg Nell (B) | 01-11-2002 | Same Litter |
| Mandanna Thunder Boots (D) | 01-11-2002 | Same Litter |