Name: | Stonechester's Rioka |
Gender: | Dog |
DOB: | 03-01-2017 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
08-01-2019 | Stonechester's Rioka |
Shiftyfox Boris The Bold (D) (Slem: Clear) 12-11-2012 Colour: Grizzle | CH Dandyhow Jumping Jack at Glebeheath JW (D) 15-11-2010 | CH Orangebox Firecracker (D) |
Dandyhow Blue Bell (B) | ||
CH Bramblebrae Violet at Shiftyfox JW (B) 22-04-2010 | Sundance Kid at Digmoor (D) | |
Jakarta Jay (B) | ||
Frostys Lass (B) 13-09-2010 Colour: Red Grizzle | Barnbrook Frosty Morning of Ludworth (D) 01-03-2001 | Domino Billy (D) |
Dutchman's Delight of Ludworth (B) | ||
Forest Tune (B) 30-11-2002 | Pyrennial Man O'War (D) | |
Regal Holly (B) |
No progeny on record
Known As | Date | |
---|---|---|
Stonechester Black Pudding (D) | 24-03-2015 | |
Stonechester's Merlot (D) (Slem: Clear) | 03-01-2017 | Same Litter |
Stonechester's Chardonay (B) | 03-01-2017 | Same Litter |
Stonechester's Posecco (B) (Slem: Carrier) | 03-01-2017 | Same Litter |
Stonechester's Shiras (D) | 03-01-2017 | Same Litter |