Name: | Shiftyfox Daytime Frenzy |
Gender: | Dog |
DOB: | 27-01-2011 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
27-01-2020 | Shiftyfox Daytime Frenzy |
Brumborder River Skipper at Shiftyfox (D) (Slem: Clear) 18-03-2009 Colour: Grizzle and Tan | CH Otterkin Blue Bayou Conundrum (D) 10-03-2001 | Otterkin Kade (D) |
CH Otterkin's Conundrum I Write the Songs (B) | ||
Aldamar Aotearoa To Brumborder (B) 06-09-2006 | CH Gameway Kiwi JW (D) | |
Faunese Just Dandy At Aldamar (B) | ||
Snow Drop Maiden (B) 25-12-2006 Colour: Red Grizzle | Kenmilfore Nimble Neptune (D) 03-02-2004 | Foxwyn Northern Nipper (D) |
Lucky Girl (B) | ||
Kenmilfore Satin Red (B) 03-02-2004 | Rolo Rumpus (D) | |
Red Velvet (B) |
No progeny on record
Known As | Date | |
---|---|---|
Shiftyfox Dawn Raider (D) | 27-01-2011 | Same Litter |
Shiftyfox Midnight Blunder (D) | 27-01-2011 | Same Litter |
Shiftyfox No Mercy (D) | 27-01-2011 | Same Litter |