Name: | Silent Master Gordon |
Gender: | Dog |
DOB: | 10-02-1994 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Plushcourt Genius (D) 18-11-1986 Colour: Red Grizzle | Oxcroft Rocky (D) 20-01-1977 | Oxcroft Poacher (D) |
Oxcroft Tweedie (B) | ||
Plushcourt Encore (B) 13-10-1983 | Langpool Nuts In May of Plushcourt (D) | |
Dandyhow Elizabeth of Plushcourt (B) | ||
Firebird Penny (B) 28-01-1990 Colour: Red Grizzle | Kelgram Spread Eagle of Farmway (D) 08-05-1988 | Dandyhow Mardil At Kelgram (D) |
Dusky Ice Maiden At Kelgram (B) | ||
Causton Meggie (B) 05-03-1988 | CH Rockferry Barley Corn (D) | |
Mystole Snow Dove (B) |
No progeny on record
Known As | Date | |
---|---|---|
Benjamin of the Forest (D) | 10-02-1994 | Same Litter |
Henrietta of Little Farthing (B) | 10-02-1994 | Same Litter |
Stonebows Edward (D) | 10-02-1994 | Same Litter |
Toby of Rushey (D) | 10-02-1994 | Same Litter |
William of Far Downs (D) | 10-02-1994 | Same Litter |