Name: | Southash Planet Blue |
Gender: | Dog |
DOB: | 22-10-2023 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | Mrs I M Southam |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
10-06-2024 | Southash Planet Blue |
Southash Smurfski Cervelo Blue (D) (Slem: HClear) 22-03-2022 Colour: Blue and Tan | Southash Kiss You Back (D) (Slem: Clear) 16-09-2018 | Emblehope Aperture (D) (Slem: Carrier) |
Southash Finding Bliss (B) (Slem: Clear) | ||
Southash Annie Oakley At Smurfski (B) (Slem: Clear) 04-08-2015 | CH Gameway Mcvitie JW (D) (Slem: Clear) | |
CH Southash Blue Betty Boo Gameway JW (B) | ||
Oatberry Pandora At Southash (B) (Slem: HClear) 22-05-2021 Colour: Grizzle and Tan | Hartswelin Veritas With Oatberry (D) (Slem: HClear) 15-05-2018 | Wintergarden Fly's Finale to Manorcroft (D) (Slem: Clear) |
Hartswelin She's The One (B) (Slem: Clear) | ||
Southash Lavender Blue At Oatberry (B) (Slem: HClear) 23-04-2019 | Southash Blue Jasper (D) (Slem: HClear) | |
Southash Hazel Honey (B) (Slem: Clear) |
No progeny on record
Known As | Date | |
---|---|---|
Southash Pacific Blue (D) (Slem: HClear) | 22-10-2023 | Same Litter |
Southash Pluto (D) (Slem: HClear) | 22-10-2023 | Same Litter |
Southash Poseidon (D) (Slem: HClear) | 22-10-2023 | Same Litter |
Southash Prudence (B) (Slem: HClear) | 22-10-2023 | Same Litter |