Name: | Dalregis Buster |
Gender: | Dog |
DOB: | 30-01-1989 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Clipstone Cumin (D) 10-03-1982 Colour: Red Grizzle | Clipstone Dash (D) 29-09-1980 | CH Dandyhow Silver Ring (D) |
CH Clipstone Comma (B) | ||
Clipstone Siren (B) 01-12-1980 | CH/Nor CH Llanishen Reynard (D) | |
Nelly Blythe of Clipstone (B) | ||
Dalregis Afton (B) 12-12-1986 Colour: Red Grizzle | CH Lyddington Let's Go (D) 09-08-1979 | CH Farmway Snow Kestrel (D) |
Lyddington Lass (B) | ||
Moffat Maiden With Dalregis (B) 25-05-1985 | Spinneyford Asa (D) | |
Spinneyford Suzannah (B) |
No progeny on record
Known As | Date | |
---|---|---|
Dalregis Benjamin (D) | 30-01-1989 | Same Litter |
Dalregis Best Bitter By Clipstone (D) | 30-01-1989 | Same Litter |
Dalregis Bisto Boy (D) | 30-01-1989 | Same Litter |
Dalregis Bracken (B) | 30-01-1989 | Same Litter |