Name: | Thistlestone Photo Finish At Gosston |
Gender: | Bitch |
DOB: | 03-02-2015 |
Colour: | Grizzle and Tan |
Owner(s): | Mr & Mrs D Mitchell |
Breeder: | Mr S Whisker & Miss J May |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
17-08-2015 | Thistlestone Photo Finish At Gosston |
CH Benattivo Betfred (D) (Slem: Clear) 10-11-2012 Colour: Red | Bandicoot Double O Seven (D) (Slem: Clear) 22-11-2007 | CH Gameway Kiwi JW (D) |
Jephanil Rosa Pomifera At Bandicoot (B) | ||
Benattivo Rosina JW (B) 09-04-2008 | CH Dandyhow Figaro At Glebeheath JW ShCM (D) | |
Benattivo Rockrose (B) | ||
CH Thistlestone Jenny Wren ShCM (B) (Slem: Clear) 25-10-2009 Colour: Grizzle and Tan | CH Benattivo Rock Robin (D) (Slem: Clear) 04-01-2007 | Dandyhow Spells Trouble (D) |
Benattivo Rockrose (B) | ||
Magic Milly At Thistlestone (B) 21-11-2000 | Deep Diver (D) | |
Tracey's Girl (B) |
No progeny on record
Known As | Date | |
---|---|---|
Thistlestone Rhyme N' Reason (B) (Slem: HClear) | 03-02-2015 | Same Litter |
Thistlestone Best Mate (B) (Slem: HClear) | 03-02-2015 | Same Litter |
Known As | Date | Sire |
---|---|---|
Thistlestone Ms Money Penny (B) (Slem: Clear) | 31-12-2013 | Bandicoot Double O Seven (Slem: Clear) |
Thistlestone Double Vision (B) (Slem: HClear) | 31-12-2013 | Bandicoot Double O Seven (Slem: Clear) |
Thistlestone Dr No (D) (Slem: HClear) | 31-12-2013 | Bandicoot Double O Seven (Slem: Clear) |