| Name: | Paul's Grizz |
| Gender: | Dog |
| DOB: | 24-02-1983 |
| Colour: | Red Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| CH Uncle Walter of Dandyhow (D) 07-04-1981 Colour: Red | CH/D-VDH/DK/INT/L/NL CH Duttonlea Suntan of Dandyhow (D) 16-01-1980 | CH/Swe CH Dandyhow Grenadier (D) |
| Ribbleside Morning Dew (B) | ||
| Bertha's Yin (B) 03-03-1978 | CH Dandyhow Nightcap (D) | |
| Dryden Keryna (B) | ||
| Tipalt Early Riser (B) 16-06-1981 Colour: Red Grizzle | CH/Nor/Swe CH Dandyhow Scotsman (D) 20-01-1980 | CH Southbox (D) |
| Dandyhow Fly By Knight (B) | ||
| Early Morning (B) | CH/Swe CH Dandyhow Grenadier (D) | |
| Early Arrival (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Am CH Herdsman of Dandyhow (D) | 24-02-1983 | Same Litter |
| Bigrigg Lass (B) | 24-02-1983 | Same Litter |
| Ir CH Astra of Opinan (B) | 24-02-1983 | Same Litter |
| Known As | Date | Sire |
|---|---|---|
| Dawn Dancer (D) | 30-01-1986 | Dandyhow Morgoth |
| Morning Magic (D) | 30-01-1986 | Dandyhow Morgoth |