Name: | Lough Cara Blue |
Gender: | Bitch |
DOB: | 23-05-2021 |
Colour: | Dark Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | Clear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
16-10-2024 | Lough Cara Blue |
Breckgreen Soldier Blue (D) (Slem: Clear) 20-09-2013 Colour: Blue and Tan | Stowthorney Swinging Sam ShCM (D) (Slem: Clear) 11-12-2009 | Bandicoot Double O Seven (D) (Slem: Clear) |
Foxfinder Becky at Stowthorney (B) (Slem: Clear) | ||
Breckgreen Blue Christmas (B) (Slem: Clear) 30-12-2007 | Quatford Rare Gem (D) | |
Fortyacre Seabreeze Over Breckgreen (B) | ||
Fenwinds Tetsh Madie (B) 10-01-2017 Colour: Dark Grizzle and Tan | Fenwinds Charlie (D) 17-09-2006 | Badgers Boy (gb-2000) (D) |
Mazengarb Auger Princess (B) | ||
Fenwinds Castro Idalia (B) 25-05-2015 | Bramblebee Double Trouble (D) (Slem: Clear) | |
Fenwinds Fizzy Lass (B) |
No progeny on record