Name: | Step Aside |
Gender: | Dog |
DOB: | 20-08-2013 |
Colour: | Red Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
30-07-2014 | Step Aside |
Barnbrook Frosty Morning of Ludworth (D) 01-03-2001 Colour: Red Grizzle | Domino Billy (D) 01-08-1994 | Red Stag (D) |
Daytime Little Lady (B) | ||
Dutchman's Delight of Ludworth (B) 16-12-1999 | Todds Special Brew (D) | |
Cool Dawn (B) | ||
Ray's Little Lady (B) 13-12-2009 Colour: Red Grizzle | Ludworth Master Montgomery (D) 21-12-2005 | Winsford Toddy of Ludworth (D) |
Snailsden Punch of Ludworth (B) | ||
Sweet Little Red (B) 12-02-2005 | Titchfield Terror (D) | |
Kenmillone Ria (B) |
Known As | Date | By |
---|---|---|
Joanne Is My Darling (B) (Slem: Clear) | 05-08-2019 | Best Betty |
Known As | Date | |
---|---|---|
Mist Of Lancashire Shelbreeze (B) (Slem: Carrier) | 20-08-2013 | Same Litter |
Down The Bowels Of The Earth (D) | 20-08-2013 | Same Litter |
The Deeper The Better (D) | 20-08-2013 | Same Litter |
Uncouple Me Quick (D) | 20-08-2013 | Same Litter |
Uncouple Me Quick Shelbreeze (D) (Slem: Carrier) | 20-08-2013 | Same Litter |