Name: | Thorneyburn Jim-Jams |
Gender: | Dog |
DOB: | 29-03-2003 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Akenside Vanish (D) 29-04-2002 Colour: Grizzle | CH Lyndhay Ringmaster (D) 26-05-1995 | CH Dazzle 'em Lyndhay (D) |
Brumberhill Briar Rose (B) | ||
Akenside Praline (B) 03-07-1996 | Akenside Nighttime (D) | |
Akenside Nonsense (B) | ||
Thorneyburn Hexham Hijinks (B) 04-05-2000 Colour: Grizzle | CH Holmston Freelancer (D) 20-03-1996 | CH Quatford Kardinal (D) |
Brockhole Bubbles At Quatford (B) | ||
Thorneyburn Bumble Bee (B) 25-02-1993 | Akenside Hurricane (D) | |
Newminster Rustle (B) |
No progeny on record
Known As | Date | |
---|---|---|
Thorneyburn Jingle Jangle of Enterlaw (B) | 29-03-2003 | Same Litter |
Thorneyburn Jumping Jack (D) | 29-03-2003 | Same Litter |
Thorneyburn Just Jenny (B) | 29-03-2003 | Same Litter |
Known As | Date | Sire |
---|---|---|
Thorneyburn Last Legacy (B) | 15-09-2004 | Thorneyburn Indian Ink |