Name: | Foxwyn Solitaire |
Gender: | Bitch |
DOB: | 02-08-1980 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Known As | Date | Ex |
---|---|---|
Emilys Princess (B) | 14-02-1984 | Border Nip |
Megs Delight (B) | 14-02-1984 | Border Nip |
Royale Judy (B) | 14-02-1984 | Border Nip |
Crosby Las (B) | 16-11-1984 | Border Nip |
Macie Lad (D) | 16-11-1984 | Border Nip |
Captain Bolshevik (D) | 02-08-1986 | Border Nip |
Miss Nettle (B) | 02-08-1986 | Border Nip |
Netherville Blue (D) | 02-08-1986 | Border Nip |
Rockys Encounter (D) | 02-08-1986 | Border Nip |
Known As | Date | |
---|---|---|
Foxwyn Chorus Girl (B) |