Name: | Boltcovers Lad |
Gender: | Dog |
DOB: | 22-09-2009 |
Colour: | Blue Tan and Grizzle |
Owner(s): | Mrs J Spence |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
11-01-2015 | Boltcovers Lad |
Boltcover Baron (D) 23-02-2005 Colour: Grizzle and Tan | Foxwyn Rum Punch (D) 04-03-2001 | CH Lyndhay Ringmaster (D) |
Foxwyn Copycat (B) | ||
Foxwyn Apple Cider (B) 09-11-2002 | CH Holmston Freelancer (D) | |
Foxwyn Copycat (B) | ||
Foxconmar Hide And Seek (B) 01-06-2005 Colour: Red Grizzle | Foxwyn Northern Nipper (D) 03-03-2003 | Foxwyn Hobson's Choice (D) |
Foxwyn Show the Way (B) | ||
Lady Red Roller (B) 20-08-2002 | Rascals Man (D) | |
Katchme Kate (B) |
No progeny on record
Known As | Date | |
---|---|---|
Loulous Baby (D) | 22-09-2009 | Same Litter |