Name: | Nettleby Rue |
Gender: | Bitch |
DOB: | 25-10-1988 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
CH Basvale Blue Warrior (D) 28-06-1986 Colour: Blue and Tan | CH Lyddington Let's Go (D) 09-08-1979 | CH Farmway Snow Kestrel (D) |
Lyddington Lass (B) | ||
Good Sport (B) 24-06-1981 | Cheltor Michael (D) | |
CH Brumberhill Blue Tansy (B) | ||
Nettleby Morgause (B) 17-09-1986 Colour: Grizzle | Dandyhow Morgoth (D) 27-11-1984 | CH Dandyhow Nightcap (D) |
Dandyhow Belladonna (B) | ||
CH Nettleby Mullein (B) 22-07-1984 | CH Lyddington Let's Go (D) | |
Blaisdon Souvenir (B) |
No progeny on record