Name: | Cretongates Lady |
Gender: | Bitch |
DOB: | 05-08-2014 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
04-07-2018 | Cretongates Lady |
Highness Hurricane Hoy (D) 20-04-2012 Colour: Grizzle and Tan | Bandicoot Double O Seven (D) (Slem: Clear) 22-11-2007 | CH Gameway Kiwi JW (D) |
Jephanil Rosa Pomifera At Bandicoot (B) | ||
Yare Dove (B) 01-06-2006 | Pipruda Sixth Sense (D) | |
Osprey Linzer (B) | ||
Pinnaroo Final Fling (B) 07-04-2010 Colour: Grizzle and Tan | CH Otterwood Amex JW ShCM (D) (Slem: Carrier) 22-11-2004 | CH/Am/Can CH Conundrum Co-Writer (D) |
Badgerholme the Oakes At Otterwood (B) | ||
Bright Bouquet (B) 13-07-2002 | Blue Ranger (gb-96) (D) | |
Beautiful Belle (B) |
No progeny on record
Known As | Date | |
---|---|---|
Cretongates Twiglet (B) (Slem: Carrier) | 05-08-2014 | Same Litter |
Cretongates Betts (B) | 05-08-2014 | Same Litter |
Cretongates Billy (D) | 05-08-2014 | Same Litter |
Cretongates General (D) | 05-08-2014 | Same Litter |
Cretongates Harry (D) | 05-08-2014 | Same Litter |