Name: | Stanley's Buddy |
Gender: | Dog |
DOB: | 23-06-2001 |
Colour: | Grizzle and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Riverworth Rasp (D) 14-11-1999 Colour: Grizzle | Riverworth Riprap (D) 21-09-1996 | Mynndd Boy (D) |
Riverworth Ruddles (B) | ||
Riverworth Rest Assured (B) 03-01-1999 | Glenbucket Lochnagary (D) | |
Riverworth Revelation (B) | ||
Pandions Dark Daughter (B) 19-07-1999 Colour: Dark Grizzle | Stonecraft Scotsguard (D) 13-09-1998 | Riverworth Ronald (D) |
Stonecraft Red Rosemary (B) | ||
Savahah Symphony (B) 30-04-1998 | Northlear Neptune (D) | |
Larabridge Kate (B) |
No progeny on record
Known As | Date | |
---|---|---|
Hilda's Hearth (B) | 23-06-2001 | Same Litter |
Mystic Moore (D) | 23-06-2001 | Same Litter |
Orlando's Dream (D) | 23-06-2001 | Same Litter |
Phantom Lady (B) | 23-06-2001 | Same Litter |