Name: | A Ice Queen |
Gender: | Bitch |
DOB: | 23-12-2023 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
11-04-2024 | A Ice Queen |
Huntsmens CHase (D) 16-09-2020 Colour: Red Grizzle | Kentixen Cloud Cuckoo (D) (Slem: HClear) 04-04-2016 | Ir CH/CH Badgerholme Epsom Jet JW ShCM (D) (Slem: Clear) |
Diggsad Dundreamin (B) (Slem: Clear) | ||
Littel Talking (B) 13-11-2015 | Kentredecim Voodoo (D) | |
Rictic Dena Barnes (B) | ||
Xpinx Posh Spice (B) 01-08-2022 Colour: Blue and Tan | Xpinx Rio (D) 30-09-2014 | Xpinx Pete (D) |
Xpinx Grace (B) | ||
Xpinx Freya (B) 19-03-2018 | Newlands Arteta Xpinx (D) | |
Xpinx Rebeca (B) |
No progeny on record
Known As | Date | |
---|---|---|
Mr John Boy (D) | 23-12-2023 | Same Litter |
Star Is Bright (B) | 23-12-2023 | Same Litter |
Coco Crumble (D) | 23-12-2023 | Same Litter |
Miss Rainbow Bright (B) | 23-12-2023 | Same Litter |
Mr Captain Jack (D) | 23-12-2023 | Same Litter |