Name: | Betty Opal |
Gender: | Bitch |
DOB: | 08-12-2014 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
10-06-2018 | Betty Opal |
Crookdake Penny Black (D) 21-02-2008 Colour: Grizzle and Tan | Oxcroft Jason (D) 06-01-2000 | CH Oxcroft Tinker ShCM (D) |
Oxcroft Rula (B) | ||
Crookdake Milkmaid (B) 01-02-2006 | Here Comes Trouble of Crookdake (D) | |
Crookdake Sarah (B) | ||
Lyvennet Crackle (B) 01-01-2011 Colour: Red Grizzle | Kgills Cowboy (D) 02-05-2009 | Draycore Rokkafela At Kgills (D) |
Royday Roys Choice At Kgills (B) | ||
Shirley Pearly (B) 20-05-2007 | Village Beau (D) | |
Sweet Jill (B) |
No progeny on record
Known As | Date | |
---|---|---|
Bramble Topaz Stbegas (B) (Slem: Clear) | 08-12-2014 | Same Litter |
Boxer Red (D) | 08-12-2014 | Same Litter |
Flossy Emerald (B) | 08-12-2014 | Same Litter |
Foxy Diamond (D) | 08-12-2014 | Same Litter |
Robyn Saphire (B) | 08-12-2014 | Same Litter |