Name: | Kalewater Sapphire |
Gender: | Bitch |
DOB: | 12-05-2023 |
Colour: | Blue and Tan |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: | HClear |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|---|
02-01-2024 | Kalewater Sapphire |
Dandyhow Postman Pat (D) (Slem: HClear) 07-01-2022 Colour: Grizzle and Tan | CH/Ger/NL CH Brackenfell Bok To Bach JW WW17/18 (D) (Slem: Clear) 11-10-2012 | CH Dandyhow Dr Walter JW (D) (Slem: Clear) |
Beaconpike Night Sky At Brackenfell (B) | ||
CH Dandyhow Pandora (B) (Slem: HClear) 02-08-2018 | CH Baillieswells Glengyle At Glebeheath JW (D) (Slem: Clear) | |
CH Dandyhow Sonata JW (B) (Slem: Clear) | ||
Euthenia Moonbeam Dancer Of Kalewater (B) (Slem: HClear) 19-01-2018 Colour: Dark Grizzle and Tan | Stowthorney Swinging Sam ShCM (D) (Slem: Clear) 11-12-2009 | Bandicoot Double O Seven (D) (Slem: Clear) |
Foxfinder Becky at Stowthorney (B) (Slem: Clear) | ||
Misty Dawn Gizmo (B) (Slem: Clear) 25-11-2015 | Bingobongo Wicked Widget At Bimandi (D) | |
Hopefell Misty Dawn (B) |
No progeny on record
Known As | Date | |
---|---|---|
Kalewater Diamond (D) (Slem: HClear) | 12-05-2023 | Same Litter |
Kalewater Flint (D) (Slem: HClear) | 12-05-2023 | Same Litter |
Kalewater Jasper (D) (Slem: HClear) | 12-05-2023 | Same Litter |
Kalewater Ruby (B) (Slem: HClear) | 12-05-2023 | Same Litter |
Kalewater Topax (D) (Slem: HClear) | 12-05-2023 | Same Litter |