| Name: | Mungo Bair |
| Gender: | Dog |
| DOB: | 28-09-1984 |
| Colour: | Brown and Grizzle |
| Owner(s): | |
| Breeder: | |
| Kennel: | |
| SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
| Date | New Name |
|---|
| Nettleby Hawksbeard (D) 29-06-1982 Colour: Grizzle | CH Lyddington Let's Go (D) 09-08-1979 | CH Farmway Snow Kestrel (D) |
| Lyddington Lass (B) | ||
| Blaisdon Souvenir (B) 28-09-1980 | CH Farmway Money Bird (D) | |
| Blaisdon Ivory Dawn (B) | ||
| Incerti Quo Sata Moritz (B) 23-12-1981 Colour: Grizzle | Brocks Grizzly Boy (D) | CH Beenaben Brock (D) |
| Beechnut Whirl (B) | ||
| Carbro Sukie (B) 22-03-1980 | Fossebank Timothy (D) | |
| Fossebank Fame (B) |
No progeny on record
| Known As | Date | |
|---|---|---|
| Ben of Gingerfield (D) | 28-09-1984 | Same Litter |
| Known As | Date | Dam |
|---|---|---|
| Rozanns Choice (B) | 25-06-1984 | Carbro Sukie |
| Shandy Sweet Chestnut (B) | 25-06-1984 | Carbro Sukie |
| The Second Quink (D) | 28-07-1984 | Lijo of Pelham |