Name: | Rustell Girl |
Gender: | Bitch |
DOB: | 03-02-1994 |
Colour: | Grizzle |
Owner(s): | |
Breeder: | |
Kennel: | |
SLEM Status / Test: |
This panel shows any name changes that we have been advised for this dog.
Date | New Name |
---|
Fairfoot Mr Barnum (D) 02-06-1987 Colour: Grizzle and Tan | CH Brannigan of Brumberhill (D) 10-12-1984 | CH/NL/INT CH Brumberhill Blue Maestro (D) |
Fine Lady (B) | ||
Moonshine Cool Crystal of Fairfoot (B) 09-04-1984 | CH Farmway Snow Kestrel (D) | |
Twilight Tara (B) | ||
Storm Bird (B) 01-07-1993 Colour: Red | Fairfoot Mr.Barnum (D) 02-06-1987 | CH Brannigan of Brumberhill (D) |
Moonshine Cool Crystal At Fairfoot (B) | ||
Fruithill Ailagh (B) 31-01-1989 | Winter Warrior (D) | |
Clandons Philomena (B) |
No progeny on record
Known As | Date | |
---|---|---|
Namibian Lady (B) | 03-02-1994 | Same Litter |
Red Glow (D) | 03-02-1994 | Same Litter |
Thymo Lad (D) | 03-02-1994 | Same Litter |
Up Front Lad (D) | 03-02-1994 | Same Litter |
Known As | Date | Sire |
---|---|---|
Astra Star (B) | 03-02-1994 | Fairfoot Mr.Barnum |